Neuton Power K38B19L
$145.00
In Stock
Neuton Power K38B19L
- CCA: 340
- AH(20hr): 38
- Length: 187
- Width: 127
- Height: 222
- Warranty (Months): 24
- Weight (KG): 9.2
In stock
Categories:
AutomotiveSKU:
K38B19LNeuton Power K38B19L
Neuton Power Batteries are a South Korean made product, and offer a quality product without getting too costly. Neuton Power is a reputable battery brand recognized for its commitment to providing reliable and durable power solutions across a wide range of industries.
With a focus on cutting-edge technology and high-quality materials, Neuton Power automotive batteries like Neuton Power K38B19L are engineered to deliver consistent performance, a long lifespan, and dependable energy. Whether for automotive, industrial, or recreational use, Neuton Power batteries are designed to meet the demanding needs of various applications, making them a trusted choice for those seeking efficient and long-lasting power solutions.
| Weight | 10 kg |
|---|---|
| Dimensions | 187 × 127 × 222 cm |
| CHEMISTRY | MF |
| CCA | 340 |
| AH(20HR) | 38 |
| RC | 55 |
| POST TYPE | RHP |
| POLARITY | L (-,+) |
| VOLTAGE | 12V |
| LENGTH | 187 |
| WIDTH | 127 |
| HEIGHT | 222 |
Be the first to review “Neuton Power K38B19L”
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Daihatsu | Applause 1.6i | 1989 - 2000 |
| Daihatsu | Charade G200 G203 L251RS 1.0ltr 1.5ltr | 1993 - 2006 |
| Daihatsu | Copen 0.7T L880RK | 2003 - 2007 |
| Daihatsu | Cuore 1.0i | 2001 - 2004 |
| Daihatsu | Delta Twin Cab petrol | 1978 - 2022 |
| Daihatsu | Handivan 660cc 850cc Handi 1000cc | 1981 - 2002 |
| Daihatsu | Mira 660cc 850cc | 1990 - 1996 |
| Daihatsu | Move 850cc | 1997 - 2000 |
| Daihatsu | Pyzar 1.5li 1.6i | 1997 - 2001 |
| Daihatsu | Sirion 1.0i GTvi 1.3i M100 M301RS | 1998 - 2006 |
| Daihatsu | Terios Petrol 4X4 1.3i | 1997 - 2006 |
| Daihatsu | YRV 1.3i | 2001 - 2005 |
| Ford | Econovan Petrol 1.6ltr 2.0ltr | 1979 - 1997 |
| Ford | Econovan Petrol JG JH 2.0ltr JG JH | 1997 - 2006 |
| Ford | Spectron Petrol | 1983 - 1995 |
| Holden | Barina MB ML MF MH Suzuki based MB MH | 1985 - 1994 |
| Holden | Cruze 1.5i 4X4 YG | 2004 - 2006 |
| Honda | 600 1300 20T Life | 1968 - 1974 |
| Honda | City 1.5i GM | 2009 - 2013 |
| Honda | City 1.5i GM | 2014 - 2022 |
| Honda | Insight | 1989 - 1999 |
| Honda | Insight Hybrid | 2011 - 2022 |
| Honda | Jazz GLi VTi VIBE GD GE | 2003 - 2013 |
| Honda | Jazz VTi L GK | 2014 - 2022 |
| Hyundai | Stellar | 1984 - 2022 |
| Mazda | Traveller | 1983 - 1989 |
| Mitsubishi | Eclipse | 1990 - 1995 |
| Mitsubishi | L200 L300 Petrol | 1993 - 1998 |
| Mitsubishi | Lancer 2.0T CZ | 2003 - 2008 |
| Mitsubishi | Lancer Evo III Evo IV Evo V Evo VI Evo VII Evo VIII Evo III Evo VIII | 1995 - 2005 |
| Nissan | 180SX Modified for intercooler | 1988 - 1997 |
| Nissan | Cube 1.4i BZ11 BNZ11 | 2000 - 2008 |
| Nissan | Micra 1.3i K11 K11 II | 1995 - 1997 |
| Nissan | NX Coupe | 1991 - 1996 |
| Nissan | Pulsar 1.6i N15 | 1995 - 2000 |
| Nissan | Pulsar ET EXA Turbo 1.6T N12 | 1983 - 1987 |
| Nissan | Pulsar Q 1.8i Sedan check for small terminals N16 N16 S2 | 2000 - 2005 |
| Nissan | Pulsar ST 1.8i Sedan Hatch N16 N16 S2 | 2000 - 2005 |
| Nissan | Silvia S13 grey import S13 | 1988 - 1994 |
| Nissan | Skyline R32 R32 | 1990 - 1993 |
| Nissan | Skyline R34 GTT GT GTR Import check height R34 | 1999 - 2007 |
| Subaru | 1800 Series Most early models | 1970 - 1990 |
| Subaru | AWD Wagon | 1983 - 1990 |
| Subaru | Impreza LX 1.6i GX 1.8i RX 2.0i N Series | 1993 - 2000 |
| Subaru | Legacy | 2003 - 2009 |
| Subaru | Leone | 1983 - 1995 |
| Subaru | Liberty 2.2i 2.0i RS 2.0T 2.5i H Duty S55B24L 51R-430 1GEN 4GEN | 1989 - 2009 |
| Subaru | Sherpa | 1989 - 1992 |
| Subaru | Sports Wagon 1.8i 2.0i | 1994 - 2000 |
| Subaru | Vortex | 1987 - 1993 |
| Suzuki | APV Van 1.6i | 2005 - 2017 |
| Suzuki | Baleno 1.6i | 1995 - 2001 |
| Suzuki | Cappuccino | 1992 - 1997 |
| Suzuki | Carry | 1976 - 2005 |
| Suzuki | Ignis 1.3i RG413 | 2000 - 2006 |
| Suzuki | Liana | 2000 - 2022 |
| Suzuki | Sierra | 1990 - 1995 |
| Suzuki | X90 Targa | 2000 - 2022 |
| Toyota | Altezza grey import | 1998 - 2005 |
| Toyota | Corolla AE111 1.6i AE112R 1.8i 1.8T AE111 AE112R | 1995 - 2001 |
| Toyota | Hilux Petrol 2.0i Workmate RZN147R | 1997 - 2002 |
| Toyota | Seca Corolla 1.8i AE112R |















There are no reviews yet.