Fullriver Battery FAT175-12
$900.00
In Stock
Fullriver AGM 12V 175Ah Slim Line Battery
Features of Fullriver FAT175-12:
- Special lead calcium alloy, good corrosion resistance and high recovery capacity.
- Front terminal connections for fast and easy installation and maintenance.
- Carry handles for ease of installation.
- Suitable for 19”, 23” and ETSI racking.
- One way self resealing safety vent for long life guarantee.
- Compliant with BS 6290 part 4.
- Designed to be compliant with Telcordia SR-4228.
Fullriver Battery FAT175-12
Fullriver Battery FAT175-12 features VRLA technology, a 12-year design life, and front access terminals for easy installation in 19″ and 23″ rack enclosures.
| Weight | 54 kg |
|---|---|
| Dimensions | 56 × 12.5 × 31.7 cm |
| Technical Specifications | – |
| Electrical | – |
| Voltage | 12-Volt |
| 20 hr capacity to 1.75VPC @ 25°C (77°F) | 175 AH |
| 10 hr capacity to 1.75VPC @ 25°C (77°F) | 168 AH |
| 10 hr capacity to 1.80VPC @ 25°C (77°F) | 166 AH |
| 8 hr capacity to 1.75VPC @ 25°C (77°F) | 163 AH |
| Internal resistance | 3.3 mΩ |
| Short circuit current | 4000.0 A |
| Float voltage @25°C | 13.50~13.80 V |
| Recommended Maximum Charging Current Limit | C/5 amperes @ 20 hour rate |
| Self Discharge | Six months shelf life at 20°C |
| Nominal Operating Temperature Range | +74°F (23°C) to +80°F (27°C) |
| Length | 560 mm |
| Width | 125 mm |
| Height | 317 mm |
| Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
| Terminal Type | M8 |
| Terminal Torque | 70~80 in-lbs |
Be the first to review “Fullriver Battery FAT175-12”
You must be logged in to post a review.





There are no reviews yet.