Delkor 22FR-680SILVER
$240.00
In Stock
Key Benefits of Delkor 22FR-680SILVER
- Minimal self-discharge
- Extended service life
- Premium power for cars with additional power needs
- Convenient maintenance-free battery, no topping up of fluid required
In stock
Delkor 22FR-680SILVER
Delkor Premium Silver 22FR-680SILVER offers superb starting power that will meet the most vigorous energy demands without compromise. Be impressed by the superior performance for highly equipped cars. A definite first-class experience on the road. The added benefit of using a lead/calcium/silver alloy that elevates performance and durability for extreme applications or high temperatures. Delkor Premium Silver unparalleled choice for car enthusiasts and prestige car owners.
| Weight | 15 kg |
|---|---|
| Dimensions | 240 × 172 × 202 cm |
| CHEMISTRY | MF |
| CCA | 680 |
| AH(20HR) | 60 |
| RC | 105 |
| POST TYPE | LHP |
| POLARITY | R ( + , – ) |
| VOLTAGE | 12V |
| LENGTH | 240 |
| WIDTH | 172 |
| HEIGHT | 202 |
Brand
Be the first to review “Delkor 22FR-680SILVER”
You must be logged in to post a review.
| Make | Model | Year |
|---|---|---|
| Alfa Romeo | Alfetta | 1975 - 1986 |
| Alfa Romeo | Giulia Giulietta | 1962 - 1986 |
| Alfa Romeo | GTV 2.5i RWD Coupe | 1980 - 1989 |
| Austin | Most 12V models RWD | 1950 - 1965 |
| Chrysler | Sebring Remove LHF wheel inner guard | 2007 - 2011 |
| Daewoo | Kalos 1.5i | 2003 - 2005 |
| Daewoo | Lacetti 1.8i | 2003 - 2005 |
| Daewoo | Lanos 1.5i 1.6i | 1997 - 2004 |
| Daewoo | Leganza 2.0i 2.2i | 1997 - 2003 |
| Daewoo | Nubira 1.6i 2.0i | 1997 - 2004 |
| Daihatsu | Delta Diesel | 1978 - 1990 |
| Daimler | Daimler Sovereign 4.2ltr 5.3ltr Ser I II III | 1967 - 1982 |
| Daimler | Double Six V12 5.3ltr | 1986 - 1989 |
| Datsun | 1600 180B 200B | 1968 - 1981 |
| Datsun | 240C 260C sedan | 1971 - 1977 |
| Datsun | 240Z 260Z 280ZX | 1969 - 1983 |
| Dodge | Avenger Diesel 2.0DT | 2007 - 2011 |
| Dodge | Avenger Petrol 2.0i 2.4i 2.7i Remove LHF wheel inner guard | 2007 - 2011 |
| Dodge | Caliber Petrol 1.8i 2.0i | 2006 - 2022 |
| Dodge | Challenger remove wheel inner guard | 2008 - 2022 |
| Dodge | Journey Petrol 2.7i 3.6i | 2008 - 2016 |
| Fiat | 124 125 128 130 131 132 | 1970 - 1982 |
| Fiat | Freemont Diesel 2.0DT JF | 2012 - 2022 |
| Fiat | Freemont Petrol 2.4i JF | 2012 - 2022 |
| Fiat | Freemont Petrol 3.6i JF | 2014 - 2022 |
| Fiat | Superbrava 2.0ltr | 1981 - 1985 |
| Fiat | X1 9 Coupe 1.3ltr 1.5ltr | 1978 - 1988 |
| Ford | Courier Petrol MkII 2.0ltr 2.6ltr PC PD | 1985 - 1998 |
| Holden | All models FE to HZ 6cyl V8 FE HZ | 1956 - 1979 |
| Holden | Barina TK Korean TK | 2006 - 2011 |
| Holden | Calais VK VL VN VP VR VS 6cyl V8 VK VS | 1984 - 1996 |
| Holden | Camira JB JD SLE JB JD | 1983 - 1987 |
| Holden | Caprice VQ VR VS VQ VS | 1990 - 1998 |
| Holden | Commodore Ute VG VP VR VS VG VS | 1990 - 2000 |
| Holden | Commodore VB VC VH VK VL VN VP VR VS 6cyl V8 VB VS | 1978 - 1997 |
| Holden | Jackaroo Monterey Petrol 3.2i V6 UBS UBS II | 1992 - 1997 |
| Holden | Jackaroo Petrol 2.6i 4cyl | 1988 - 1992 |
| Holden | Monaro HK to HZ 6cyl V8 HK HZ | 1968 - 1979 |
| Holden | One Tonner HQ to WB 6cyl V8 HQ WB | 1972 - 1984 |
| Holden | Rodeo Petrol 1.6 1.8 1.9 2.0 2.3ltr carb KB TF | 1981 - 1993 |
| Holden | Rodeo Petrol 2.6i TF TF R7 | 1988 - 1998 |
| Holden | Sandman V8 HJ HZ | 1974 - 1979 |
| Holden | Statesman HQ WB HQ WB | 1971 - 1985 |
| Holden | Statesman VQ VR VS VQ VS | 1990 - 1998 |
| Holden | Sunbird | 1977 - 1980 |
| Holden | Torana 4cyl LH UC | 1974 - 1980 |
| Holden | Torana 6cyl V8 LC UC | 1969 - 1980 |
| Holden | Viva JF JF | 2005 - 2010 |
| HSV | All HSV Commodores VN VP VR VS VN VS | 1988 - 1997 |
| HSV | Grange VS VS | 1995 - 1997 |
| HSV | Group A VN VN | 1991 |
| HSV | GTS VP VR VS VP VS | 1991 - 1997 |
| HSV | Senator VP VR VS VP VS | 1991 - 1997 |
| Hyundai | Lantra 1.8i J1 | 1991 - 1993 |
| Hyundai | S Coupe 1.5i 1.5T | 1990 - 1996 |
| Hyundai | Sonata 3.0i V6 Y3 Y3 II | 1994 - 1999 |
| Hyundai | Sonata Y2 Y2 Series II Y2 Y2 II | 1989 - 1993 |
| Jaguar | V12 | 1972 - 1994 |
| Jaguar | XJ12 5.3ltr Series II | 1973 - 1976 |
| Jeep | Cherokee Renegade Wagoneer | 1979 - 1994 |
| Jeep | CJ7 Petrol | 1978 - 1986 |
| Jeep | Compass Petrol 2.0i 2.4i MK | 2006 - 2017 |
| Jeep | Patriot Petrol 2.0i 2.4i MK | 2007 - 2017 |
| Jeep | Renegade CJ YJ CJ YJ | 1981 - 1993 |
| Lada | All Models | 1983 - 1999 |
| Lancia | Gamma | 1974 - 1985 |
| Lancia | Saloon | 1974 - 1976 |
| Landrover | Landrover Petrol | 1984 - 1991 |
| Leyland | Mini | 1971 - 1978 |
| Leyland | P76 | 1973 - 1975 |
| Maserati | Most models check terminal clearance | |
| Mazda | B Series 1800 2000 | 1986 - 1989 |
| Mazda | B2600 Petrol Bravo B2600 | 1988 - 2006 |
| Mazda | Capella RX2 | 1970 - 1995 |
| Mazda | E1400 E1600 | 1978 - 1986 |
| Mazda | E2000 | 1977 - 1983 |
| Mazda | MPV 3.0i LV | 1993 - 1999 |
| Mazda | RX3 RX4 RX5 RX7 Series 1 5 | 1972 - 1992 |
| MG | Magnette | 1954 - 1968 |
| MG | MGB MGB GT 1800 3500 V8 | 1973 - 1980 |
| Mini | Mini K Clubman Cooper S LS | 1969 - 1978 |
| Mitsubishi | Centura | 1975 - 1979 |
| Mitsubishi | Magna Elite | 1985 - 1991 |
| Mitsubishi | Magna TR TS TE TF TH TJ TL TW TR TW | 1991 - 2006 |
| Mitsubishi | Sigma 1600 1850 | 1977 - 1987 |
| Mitsubishi | Sigma 2000 2600 | 1977 - 1987 |
| Mitsubishi | Starion | 1982 - 1987 |
| Mitsubishi | Verada V6 | 1991 - 2005 |
| Nissan | 1600 180B 200B | 1967 - 1981 |
| Nissan | 200SX S14 will fit 55D23R S14 S14 S2 | 1994 - 2000 |
| Nissan | 240 260 280 300C 240Z 260Z 280Z | 1967 - 1983 |
| Nissan | 720 Petrol | 1980 - 1985 |
| Nissan | Bluebird | 1981 - 1986 |
| Nissan | Bluebird SSS 1.8T 2.0T | 1986 - 1992 |
| Nissan | Navara Petrol DX ST 2.0ltr 2.4i 3.0i D21 | 1986 - 1997 |
| Nissan | Pintara | 1986 - 1989 |
| Nissan | Prairie | 1983 - 1985 |
| Nissan | Skyline | 1978 - 1990 |
| Nissan | Stanza | 1978 - 1984 |
| Nissan | Urvan Petrol | 1974 - 1994 |
| Peugeot | 504 Petrol | 1972 - 1983 |
| Peugeot | 604 605 Petrol | 1978 - 1996 |
| Proton | M21 1.8i | 1997 - 2000 |
| Proton | Persona 1.3i 1.5i 1.6i | 1996 - 2005 |
| Proton | Satria 1.5i Satria GTi 1.8i | 1997 - 2005 |
| Proton | Satria Neo 1.6i | 2007 - 2011 |
| Proton | Wira 1.5i 1.6i Check terminal height clearance | 1995 - 1996 |
| Renault | Fuego GTX | 1982 - 1987 |
| Rover | 2000 | 1965 - 1972 |
| Rover | 3.5 LT V8 | 1968 - 1972 |
| Saab | Early Models | 1972 - 1986 |
| Skoda | 120L 1.6ltr | 1976 - 1983 |
| Toyota | 4Runner Petrol 2.2i 2.4ltr 4cyl | 1989 - 1996 |
| Toyota | Crown | 1971 - 1983 |
| Toyota | Hiace Petrol 2.2ltr H50 | 1982 - 1989 |
| Toyota | Lexcen | 1989 - 1997 |
| Toyota | Previa | 2006 - 2022 |
| Toyota | Townace Petrol 2.0i YR39RV | 1992 - 1996 |
| Volvo | 142 144 145 164 | 1967 - 1995 |
| Volvo | 240 242 244 245 | 1975 - 1986 |
| Volvo | 260 262 264 265 | 1975 - 1986 |





































There are no reviews yet.