ACDelco AD56638
$220.00
In Stock
Features & Benefits of ACDelco AD56638
- Overall terminal design minimizes acid leaks, seepage, corrosion and black post, which allows the terminal posts to stay clean and corrosion-free.
- Both positive and negative grids are Lead-Calcium alloy, maximizing corrosion resistance, increasing cycle life and reducing water consumption to improve battery durability.
- Premium alloys and high-density paste for improved performance.
- Envelope Separator design helps eliminate shorting and corrode through to improve reliability and battery life. Sealed on three sides, the ACDelco Advantage Batteries separators are shaped like an envelope made of polyvinyl chloride. The Envelope Separators are puncture-resistant with a back web rib design to allow good electrolyte diffusion between the plates while preventing them from touching each other. This also improves acid circulation, allowing the battery to remain cooler, extending battery life.
In stock
Categories:
AutomotiveSKU:
AD56638ACDelco AD56638
ACDelco Advantage Batteries feature an impact resistant plastic case for durability. They are Sealed Maintenance Free design with corrosion resistant terminals. Integral gas separators and flame arrestor vents prevent possible damage from outside sparks. Premium technology in the metal alloys, chemicals and design combine to ensure long life performance.
Weight | 14.8 kg |
---|---|
Dimensions | 278 × 175 × 190 cm |
CHEMISTRY | MF |
CCA | 580 |
AH(20HR) | 66 |
RC | 110 |
POST TYPE | RHP |
POLARITY | L ( – , + ) |
VOLTAGE | 12V |
LENGTH | 278 |
WIDTH | 175 |
HEIGHT | 190 |
Brand
Be the first to review “ACDelco AD56638”
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
Alfa Romeo | 159 1.7 JTS Petrol 1.9 JTD Diesel | 2005 - 2012 |
Alfa Romeo | Brera 1.7T 2.2i | 2006 - 2011 |
Alfa Romeo | Spider 1.7T 2.2i 3.2i JTS Series III | 2006 - 2011 |
Aston Martin | DB7 6cyl 3.2 | 1994 - 1998 |
Audi | A1 Diesel 1.6T non Stop Start 8X | 2011 - 2015 |
Audi | A3 Diesel 1.6DT Convertible 8P | 2009 - 2013 |
Audi | A3 Diesel 1.6DT Hatch 8P | 2009 - 2013 |
Audi | A3 Diesel 1.9DT 2.0DT 8P | 2004 - 2012 |
Audi | A3 Petrol 2.0T 8P | 2004 - 2012 |
Audi | A4 Avant Petrol 4cyl 1.8i 1.8T 2.0i B5 B6 | 1998 - 2005 |
Audi | A6 Petrol 2.6 2.7 2.8 3.0 3.2i C4 C5 | 1994 - 2004 |
Audi | S3 quattro 1.8T | 1999 - 2004 |
Audi | S3 quattro 2.0T 8P | 2007 - 2013 |
Audi | TT Coupe 1.8T 2.0T 8J | 2010 - 2014 |
BMW | 118i Hatch 2.0i E87 | 2004 - 2011 |
BMW | 120i Coupe Convertible 2.0i E82 E88 | 2008 - 2013 |
BMW | 120i Hatch 2.0i E87 | 2004 - 2011 |
BMW | 125i Coupe Convertible 3.0i E82 E88 | 2008 - 2013 |
BMW | 130i Hatch 3.0i E87 | 2005 - 2009 |
BMW | 318i 318ti 1.9i 2.0i E46 | 1998 - 2005 |
BMW | 323i Sedan Touring Coupe E90 E91 E92 | 2006 - 2012 |
BMW | 325Ci Coupe Convertible 2.5i E46 | 2000 - 2006 |
BMW | 325i Sedan Wagon Convertible 2.5i E90 E91 E93 | 2005 - 2011 |
BMW | 330Ci Coupe Convertible 3.0i E46 | 2001 - 2006 |
BMW | 335i Coupe Convertible 3.0TT E92 E93 | 2006 - 2010 |
BMW | 335i Sedan Wagon 3.0TT E90 E91 | 2006 - 2010 |
BMW | 633CSi 635CSi E24 | 1977 - 1989 |
BMW | M3 2.3i 3.0i 3.2i E30 E36 | 1986 - 1999 |
BMW | X3 Diesel 2.0DT E83 | 2005 - 2010 |
BMW | X3 Petrol 25i 30i E83 | 2004 - 2006 |
BMW | Z3 E36 7 | 1995 - 2002 |
BMW | Z4 E85 E86 | 2002 - 2008 |
Chev GMC | GMC Denali 2500 3500 allow 45 mins to install | 2011 - 2022 |
Chevrolet | Silverado 2500HD | 2021 - 2022 |
Chevrolet | Silverado GMC Pickups most models | 2008 - 2022 |
Citroen | C3 Diesel 1.6DT non Stop Start | 2007 - 2012 |
Citroen | C4 Diesel Exclusive Picasso 2.0DT | 2008 - 2011 |
Citroen | C4 Petrol Picasso MPV 2.0i | 2007 - 2010 |
Citroen | C5 Diesel 2.0DT 2.2DTT 2.7DTT X7 | 2001 - 2015 |
Citroen | C5 Petrol 1.6T 2.0i X7 | 2010 - 2014 |
Citroen | C6 Petrol 3.0i Diesel 2.7DTT | 2006 - 2010 |
Citroen | Dispatch Diesel 2.0TD G9C | 2008 - 2013 |
Citroen | DS4 Petrol 1.6T THP 160 THP 200 F7 | 2011 - 2016 |
Citroen | DS5 Petrol 1.6T | 2012 - 2016 |
Citroen | Xantia Diesel 1.9TD | 1997 - 2000 |
Citroen | Xantia Petrol V6 3.0i | 1998 - 2002 |
Citroen | XM V6 3.0i | 1991 - 2001 |
Dodge | Ram pick up RHD conversion | 2009 - 2017 |
Ferrari | 348 V8 3.4ltr | 1990 - 1995 |
Ferrari | 400 V12 4.8ltr | 1980 - 1985 |
Ferrari | 412 V12 4.9ltr | 1985 - 1990 |
Ferrari | 456 456M V12 5.5i | 1994 - 2004 |
Ferrari | 512 512TR F512M V12 5.0i | 1978 - 1997 |
Ferrari | 550 Maranello V12 5.5i | 1996 - 2000 |
Ferrari | 575M Maranello V12 5.7i | 2002 - 2006 |
Ferrari | 612 Scaglietti V12 5.7i | 2004 - 2011 |
Ferrari | F50 V12 4.7i | 1995 - 1997 |
Ferrari | Superamerica V12 5.7i | 2005 - 2006 |
Ferrari | Testarossa V12 4.9i | 1985 - 1992 |
Fiat | Doblo Diesel Van 1.6DT 2.0DT | 2014 - 2022 |
Fiat | Doblo Petrol Van 1.4ltr | 2014 - 2022 |
Fiat | Ritmo Diesel 2.3DT | 2001 - 2007 |
Fiat | Scudo Diesel van 2.0DT | 2008 - 2016 |
Ford | Courier Petrol PH V6 4.0ltr PH | 2004 - 2006 |
Ford | Territory Diesel | 2011 - 2016 |
Ford | Territory Petrol | 2011 - 2016 |
Holden | Astra GTC 1.6ltr Automatic non Stop Start PJ | 2015 - 2017 |
Holden | Calais VE VF VF II V6 V8 VE VF II | 2006 - 2017 |
Holden | Caprice WM WN WN II WM WN II | 2006 - 2016 |
Holden | Captiva Petrol 3.0i V6 Series II CG II | 2011 - 2018 |
Holden | Commodore Ute VE VF Heavy Duty upgrade VE VF | 2007 - 2017 |
Holden | Commodore VE VF Heavy Duty upgrade VE VF | 2006 - 2017 |
Holden | Commodore VE VF LPG VE VF | 2010 - 2013 |
Holden | Commodore VE VF Police Pack Starting Battery VE VF | 2006 - 2013 |
Holden | Insignia VXR 2.8T V6 GA | 2015 - 2022 |
Holden | Statesman WM WM | 2006 - 2011 |
HSV | Clubsport R8 VE VF VF II VE VF II | 2006 - 2017 |
HSV | Grange WM WN WN II WM WN II | 2006 - 2016 |
HSV | GTS VE VF VF II VE VF II | 2006 - 2017 |
HSV | Maloo R8 VE VF VF II VE VF II | 2007 - 2022 |
HSV | Senator Signature VE VF VF II VE VF II | 2008 - 2017 |
Hyundai | i30 Diesel 1.6DT GD GD4 | 2012 - 2017 |
Hyundai | i30 Petrol 2.0T 2.0i PD PDe.3 | 2017 - 2022 |
Hyundai | ix35 Petrol 2.0i 2.4i models with recessed terminals LM2 SeriesII | 2013 - 2016 |
Hyundai | Tucson Petrol 1.6T TLe | 2015 - 2022 |
Hyundai | Tucson Petrol 2.0i TL | 2015 - 2022 |
Isuzu | D Max Diesel 3.0DT | 2020 - 2022 |
Jaguar | X Type Petrol 2.1i FWD 2.5i AWD X400 | 2001 - 2010 |
Jaguar | XJ6 2.7DTT 3.0i 60038 will fit diesel X350 | 2004 - 2009 |
Jaguar | XJ6 3.6i 4.0i XJ40 Series incl Sovereign XJ40 | 1987 - 1994 |
Jeep | Cherokee Petrol 2.4i Sport KL | 2014 - 2022 |
Jeep | Grand Cherokee Petrol 4.0i WG WJ | 2000 - 2005 |
Kia | Optima 2.4i .0T JF | 2015 - 2022 |
Kia | Seltos Petrol 2.0i SP2 | 2019 - 2022 |
Kia | Sorento Petrol 2WD 3.5i FWD MQ4 | 2020 - 2022 |
Lamborghini | Countach 4.8ltr 5.2ltr check polarity | 1980 - 1990 |
Lamborghini | Diablo 5.7ltr 6.0ltr | 1990 - 2003 |
Lamborghini | Espada 4.0ltr | 1968 - 1980 |
Lamborghini | Murcielago 6.2i 6.5i check polarity | 2004 - 2011 |
LDV | G10 2.4i 2.0T van | 2015 - 2022 |
Lexus | SC430 4.3i UZZ40R | 2001 - 2010 |
Lotus | Evora 3.5ltr V6 | 2010 - 2022 |
Maserati | Biturbo 425 Coupe Spyder 2.5TT 2.8TT | 1987 - 1992 |
Maserati | Ghibli 2.8T | 1993 - 2000 |
Maserati | Gran Turismo 4.2i M145 | 2007 - 2022 |
Maserati | Spyder GT Cambiocorsa | 2001 - 2022 |
Mazda | BT 50 Diesel 3.0DT TF | 2020 - 2022 |
Mercedes | 190D Diesel can also use 60038 W201 | 1985 - 1993 |
Mercedes | 220 220D 230 250 250CE 280 280E CE W114 | 1970 - 1976 |
Mercedes | 220D 240D 300D 300TD Diesel W123 | 1976 - 1985 |
Mercedes | 260E 300E TE 300D 300CE 24 320CE W124 | 1985 - 1993 |
Mercedes | 280S SE SEL 300SEL 350SE SEL 450SE SEL W116 | 1973 - 1980 |
Mercedes | 280SL 350SL 380SL 450SL 560SL R107 | 1971 - 1990 |
Mercedes | 280SLC 350SLC 450SLC C107 | 1971 - 1990 |
Mercedes | A Class Diesel A180 2.0DT W169 | 2008 - 2010 |
Mercedes | B Class Diesel B180 CDi W245 | 2006 - 2012 |
Mercedes | C Class Coupe C180 C180 K CL203 | 2001 - 2008 |
Mercedes | C Class Coupe C200 K CL203 | 2001 - 2008 |
Mercedes | C Class Coupe C230 C230 K CL203 | 2002 - 2008 |
Mercedes | C Class Coupe C320 C32 AMG coupe CL203 | 2004 - 2005 |
Mercedes | C Class Diesel C220CDI 2.2DT W203 | 2001 - 2007 |
Mercedes | C Class Petrol C200 C220 C230 W202 S202 | 1993 - 2000 |
Mercedes | C Class Petrol C200 C230 sedan W203 | 2000 - 2007 |
Mercedes | C Class Petrol C200 wagon C230 wagon S203 | 2000 - 2007 |
Mercedes | C Class Petrol C200K 1.8SC W204 | 2007 - 2009 |
Mercedes | C Class Petrol C200K C230K W203 | 2000 - 2007 |
Mercedes | C Class Petrol C320 3.2i W203 | 2000 - 2007 |
Mercedes | C Class Petrol C350 W203 | 2000 - 2007 |
Mercedes | C Class Petrol C55 AMG W203 | 2000 - 2007 |
Mercedes | CLK200 CLK200K CLK230K coupe convertible C208 A208 | 1997 - 2002 |
Mercedes | CLK200K coupe convertible C209 A209 | 2002 - 2009 |
Mercedes | CLK320 C209 A209 | 2003 - 2006 |
Mercedes | CLK320 CLK430 CLK55 AMG C208 | 1997 - 2002 |
Mercedes | E Class Petrol E200K E230 E240 W210 S210 | 1996 - 2003 |
Mercedes | E Class Petrol E220 E280 E320 incl. S124 C124 W124 | 1993 - 1997 |
Mercedes | G-Class Petrol W460 W461 | 1979 - 2000 |
Mercedes | SL280 SL320 R129 | 1995 - 2001 |
Mercedes | SLK200 SLK230 SLK320 SLK32 AMG R170 | 1997 - 2004 |
Mercedes | SLK200K SLK230 SLK280 SLK350 SLK55 R171 | 2004 - 2012 |
Mercedes | Viano Petrol V6 3.7i 639 | 2005 - 2009 |
Mercedes | Vito Diesel 109CDI 111CDI 115CDI W639 | 2004 - 2011 |
Mercedes | Vito Diesel 110CDI 113CDI 116CDI if mounted under footwell W639 | 2011 - 2015 |
Mercedes | Vito Petrol 113 W638 | 1998 - 2004 |
Mercedes | Vito Petrol 119P W639 | 2004 - 2006 |
MG | ZST 1.0 Turbo 3cyl | 2020 - 2022 |
Mini | Cooper 1.6i Cooper S 1.6T R56 | 2007 - 2014 |
Nissan | Navara Diesel RX 2.3DT D23 | 2015 - 2022 |
Nissan | Navara Diesel ST 2.5DT D40 Series 6 | 2011 - 2015 |
Nissan | Navara Diesel ST ST X 2.5DT Spain build D40 | 2007 - 2014 |
Nissan | Navara Diesel ST X 2.3DTT D23 | 2015 - 2022 |
Nissan | Navara Petrol DX 2.5i D23 | 2015 - 2017 |
Nissan | Navara Petrol RX ST X 4.0i D40 | 2005 - 2011 |
Nissan | Pathfinder Diesel 2.5DT Ti 550 3.0DT R51 | 2005 - 2013 |
Nissan | Pathfinder Petrol 4.0i Spain build R51 | 2005 - 2011 |
Opel | Insignia Diesel 2.0DT | 2012 - 2014 |
Opel | Insignia Petrol 2.0T 2.8T | 2012 - 2014 |
Peugeot | 207 Diesel 1.6DT A7 A7 II | 2007 - 2012 |
Peugeot | 3008 Diesel 2.0DT 1.6DT T8 | 2010 - 2015 |
Peugeot | 307 Diesel 2.0DT 1.6DT T5 T6 | 2001 - 2008 |
Peugeot | 308 Diesel 2.0DT 1.6DT T7 | 2008 - 2014 |
Peugeot | 309 Petrol 1.6GTi 1.9GTi | 1991 - 2001 |
Peugeot | 407 Diesel 2.0DT | 2004 - 2011 |
Peugeot | 407 Diesel 2.7DTT | 2006 - 2011 |
Peugeot | 5008 Diesel 2.0DT | 2013 - 2022 |
Peugeot | 508 Diesel 2.0DT 2.2DT non Stop Start | 2011 - 2022 |
Peugeot | 607 Petrol Starting Battery | 2001 - 2022 |
Peugeot | Expert Diesel van 2.0DT B9P G9P | 2008 - 2013 |
Peugeot | RCZ Diesel 2.0DT | 2010 - 2022 |
Porsche | 911 997 Series 997 | 2004 - 2014 |
Porsche | 911 Carrera 2 4 184kW Carrera RS 191kW Speedster 3.6i 964 | 1989 - 1994 |
Porsche | 911 Carrera 2 4 3.6i 200kW Carrera RS RS4 3.8i 221kW 993 | 1995 - 1999 |
Porsche | 911 Carrera 2 4 Targa 239kW 3.6i Carrera S 4S 261kW 3.8i 997 | 2004 - 2008 |
Porsche | 911 Carrera 221kW 3.4i Carrera 4S Targa 235kW 3.6i 996 | 1998 - 2005 |
Porsche | 911 Carrera Carrera 4 254kW 3.6i 997 II | 2008 - 2012 |
Porsche | 911 GT2 340kW 3.6TT GT3 265kW GT3 RS 280kW 3.6i 996 | 1999 - 2006 |
Porsche | 911 Turbo 3.3T 235kW Turbo 3.6T 265kW 964 | 1991 - 1995 |
Porsche | 911 Turbo 300kW Turbo S 331kW 3.6TT 993 | 1995 - 1999 |
Porsche | 911 Turbo 309kW Turbo S 331kW 3.6TT 996 | 2000 - 2006 |
Renault | Fluence 2.0i complex installation allow 30 40 minutes | 2010 - 2022 |
Renault | Laguna Petrol 2.0T Series III | 2008 - 2012 |
Renault | Megane Diesel 1.9DT 2.0DT X84 | 2007 - 2011 |
Renault | Megane Hatch Sedan Convertible 2.0i X84 B32 | 2004 - 2013 |
Rover | 75 Diesel 2.0DT | 2004 - 2005 |
Saab | 9 3 1.8T 2.0T 1.9DT 440 444 | 2002 - 2011 |
Saab | 9 5 2.0T 2.3T 3.0T 1.9DT | 1998 - 2011 |
Skoda | Fabia RS 1.4TSC 5JF | 2011 - 2014 |
Skoda | Octavia Diesel 1.6DT 1.9DT 2.0DT 1Z | 2007 - 2013 |
Skoda | Octavia Petrol 1.4T 1.8T 2.0T 1Z | 2007 - 2013 |
Skoda | Roomster Diesel 1.9DT 5J | 2007 - 2011 |
Skoda | Superb Diesel 3T | 2009 - 2015 |
Skoda | Superb Petrol 3.6i 191FSI 3T | 2010 - 2014 |
Skoda | Yeti Diesel 103TDI 5L | 2011 - 2022 |
Toyota | Fortuner Diesel 2.8T GUN156R | 2015 - 2022 |
Toyota | Hilux Diesel 2.8DT 2.4DT GUN122 123 125 126 136R GUN122R 136R | 2015 - 2022 |
Toyota | Hilux Petrol 4.0i GGN120R 125R | 2015 - 2022 |
Toyota | Hilux South African build only | 2006 - 2009 |
Toyota | Yaris GR 1.6T AWD | 2020 - 2022 |
Volkswagen | Amarok Diesel 2.0DT 2.0DTT non Stop Start 2H | 2011 - 2016 |
Volkswagen | Amarok Diesel 2.0DT 2.0DTT Stop Start 2H | 2011 - 2016 |
Volkswagen | Amarok Diesel 2.0DT Stop Start must use AGM | 2017 - 2022 |
Volkswagen | Amarok Petrol 2.0T Stop Start must use AGM 2H | 2011 - 2016 |
Volkswagen | Beetle Diesel 1.9DT 9C | 2005 - 2011 |
Volkswagen | Beetle Petrol 1.6i 1.8T 9C | 2000 - 2011 |
Volkswagen | Beetle Petrol 2.0i 9C | 2000 - 2011 |
Volkswagen | Beetle Petrol Convertible 2.0i 1Y | 2003 - 2011 |
Volkswagen | Caddy Diesel 1.9DT TDi250 TDi320 non Stop Start 2K 2KN | 2005 - 2015 |
Volkswagen | Caravelle Diesel 2.0DT TDI340 T5 | 2010 - 2022 |
Volkswagen | Caravelle Diesel 2.5DT T4 T5 | 2000 - 2010 |
Volkswagen | Crafter Diesel 2.0DT TDI300 TDI340 2.5DT TDI330 2ED1 2EH1 | 2012 - 2015 |
Volkswagen | Crafter Diesel 2.0DT TDI400 2FL 2FM 2ED2 | 2014 - 2016 |
Volkswagen | Crafter Diesel 2.5DT 35 50 2EF1 2EF2 | 2006 - 2011 |
Volkswagen | Eos Diesel 2.0DT | 2007 - 2014 |
Volkswagen | Golf Diesel 1.9DT 2.0DT 5th Gen | 2004 - 2009 |
Volkswagen | Golf Petrol 1.4TSC Convertible 118TSI 6th Gen | 2011 - 2014 |
Volkswagen | Golf Petrol 2.0i Pacific Sportline 2.0T GTI 5th Gen | 2004 - 2009 |
Volkswagen | Golf Petrol 3.2i R32 4MOTION 5th Gen | 2004 - 2010 |
Volkswagen | Jetta Diesel 103TDI 1B | 2011 - 2022 |
Volkswagen | Jetta Diesel TDI 77TDI 103TDI 125TDI 1KM | 2006 - 2011 |
Volkswagen | Multivan Petrol 3.2i 2.0T T5 | 2004 - 2014 |
Volkswagen | Passat Diesel TDi 103TDI 125TDI Type 3C | 2006 - 2010 |
Volkswagen | Passat Petrol 1.8T 2.0T 3C B6 B7 | 2006 - 2015 |
Volkswagen | Passat Petrol 2.8i 3.2i V6 GP B4 B6 | 1995 - 2010 |
Volkswagen | Polo Diesel TDI 1.9DT 9N | 2005 - 2010 |
Volkswagen | Scirocco R 2.0T 1S | 2011 - 2017 |
Volkswagen | Tiguan 103TDI Diesel No Stop Start 5N | 2008 - 2014 |
Volkswagen | Touareg Petrol 3.2i 7L | 2003 - 2010 |
Volkswagen | Transporter Diesel 1.9TDi 2.5TDi 2.0TDi T4 T5 | 1990 - 2015 |
Volkswagen | Transporter Petrol T3 T4 T5 | 1985 - 2010 |
Volvo | C70 2.3T 2.4i Coupe Convertible | 1998 - 2006 |
Volvo | S60 Petrol 1.6T T4 2.0T T5 Teknik T4 T5 | 2011 - 2014 |
Volvo | S60 Petrol 2.4i 2.3T 2.4T 2.5T | 2000 - 2011 |
Volvo | S80 Petrol 2.5T 2.8TT 2.9i 2.9TT | 1998 - 2005 |
Volvo | S80 Petrol 3.0T 3.2i 4.4i | 2006 - 2016 |
Volvo | V50 Petrol 2.4 S SE LE | 2004 - 2010 |
Volvo | V60 Petrol T4 T5 T6 T4 T5 T6 | 2011 - 2013 |
Volvo | V70 | 1997 - 2000 |
Volvo | V70 2.4T 2.4i engines | 2000 - 2007 |
Volvo | XC70 Petrol 2.5T | 2003 - 2007 |
Volvo | XC90 Petrol 2.5T 2.9TT 3.2i 4.4i | 2003 - 2014 |
There are no reviews yet.