ACDelco AD52B24L
$149.00
In Stock
ACDelco AD52B24L Advantage Batteries feature an impact resistant plastic case for durability. They are Sealed Maintenance Free design with corrosion resistant terminals. Integral gas separators and flame arrestor vents prevent possible damage from outside sparks. Premium technology in the metal alloys, chemicals and design combine to ensure long life performance.
In stock
Categories:
AutomotiveSKU:
AD52B24LACDelco AD52B24L
Features & Benefits of ACDelco AD52B24L
- Overall terminal design minimizes acid leaks, seepage, corrosion and black post, which allows the terminal posts to stay clean and corrosion-free.
- Both positive and negative grids are Lead-Calcium alloy, maximizing corrosion resistance, increasing cycle life and reducing water consumption to improve battery durability.
- Premium alloys and high-density paste for improved performance.
- Envelope Separator design helps eliminate shorting and corrode through to improve reliability and battery life. Sealed on three sides, the ACDelco Advantage Batteries separators are shaped like an envelope made of polyvinyl chloride. The Envelope Separators are puncture-resistant with a back web rib design to allow good electrolyte diffusion between the plates while preventing them from touching each other. This also improves acid circulation, allowing the battery to remain cooler, extending battery life.
- Manufactured with dozens of quality control checks to provide ACDelco quality.
Weight | 13 kg |
---|---|
Dimensions | 238 × 129 × 225 cm |
CHEMISTRY | MF |
CCA | 400 |
AH(20HR) | 42 |
RC | 70 |
POST TYPE | RHP |
POLARITY | L ( – , + ) |
VOLTAGE | 12V |
LENGTH | 238 |
WIDTH | 129 |
HEIGHT | 225 |
Be the first to review “ACDelco AD52B24L”
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
Austin Healey | Sebring | 1961 - 1979 |
Austin Healey | Sprite | 1958 - 1970 |
Fiat | 500 2cyl 500cc | 1960 - 1972 |
Holden | Rodeo Petrol 2.4i RA | 2003 - 2008 |
Honda | Civic ED EE EF SH 4th Gen | 1987 - 1991 |
Honda | Civic EG EH EJ 1.5i 1.6i 5th Gen | 1991 - 1995 |
Honda | Civic EK EM EV 1.6i 1.7i 6th 7th Gen | 1995 - 2005 |
Honda | Concerto 1.6i | 1988 - 1994 |
Honda | CR V Petrol 2.0i Mk1 | 1997 - 2001 |
Honda | CRX 1.6i Coupe | 1987 - 1998 |
Honda | Integra 1.6i | 1986 - 1989 |
Honda | Integra 1.8i GSi Type R VTi R | 1993 - 2001 |
Honda | Prelude 1.8i 2.0i 2nd Gen | 1983 - 1987 |
Hyundai | Lantra 1.8i J1 Facelift J1 | 1993 - 1995 |
Hyundai | Sonata 2.0i 4cyl Y3 | 1994 - 1996 |
MG | Midget | 1961 - 1973 |
Mitsubishi | Express Petrol 2.0 2.4 ltr SJ | 1994 - 2013 |
Porsche | 912 1.6ltr | 1965 - 1969 |
Proton | Jumbuck | 2007 - 2009 |
Proton | S16 1.6i | 2009 - 2013 |
Toyota | Echo 1.5i Sportivo 1.5i NCP12R 13R | 2001 - 2005 |
Toyota | Rav4 Petrol 2.0i 1st Gen SXA10 SXA11 | 1994 - 2000 |
Toyota | Rav4 Petrol 2.0i Cruiser Edg Extreme ACA20 ACA21 | 2000 - 2004 |
There are no reviews yet.