Enerdrive 20A Solar Charge Controller
$130.00
In Stock
Enerdrive 20A Solar Charge Controller Product Features:
- LED status indicator provides quick reference to Charger, Battery and load status
- Selectable battery type
- Temperature compensation
- High precision on voltage set point
- Wall mountable
In stock
Enerdrive 20A Solar Charge Controller
Enerdrive Solar Charge Controller benefits include:
- Protects battery from overcharge and discharge
- Only for 12 Volt solar panels and batteries
- Handles up to 20 Amps of Array Current
- Handles up to 350 Watts of solar power
- Maintenance free protection of your solar panel and batteries
- Maintains battery voltage
- Maintain 12V batteries in a fully charged state
Weight | 0.3 kg |
---|---|
Dimensions | 3.4 × 10.5 × 10.5 cm |
Battery voltage | 12 Vdc |
Max. PV panel open circuit voltage | 26 Vdc |
Maximum charge current | 20A |
Maximum load current | 40 A for 1 minute |
Regulated battery charging voltage | — |
Operational Current (no load & no PV) | <10 mA |
Voltage across terminal (PV to Battery) | <0.15 Vdc |
Voltage across terminal (Battery to Load) | <0.10 Vdc |
PV Reverse Polarity Protection | Yes |
Battery Overcharge Protection | — |
Flooded Battery | 14.6 Vdc |
Sealed Battery | 14.2 Vdc |
Load Overdischarge Protection | <11.5 Vdc |
Load Reconnected Voltage | 12.6 Vdc |
Battery Chargers Stages | 2 Step: Bulk and Float |
Recommended Wire Size | #10 AWG |
Operating temperature | -40°C – 60°C |
Dimensions (H x W x L) | 3.4 x 10.5 x 10.5 cm |
Weight | 0.3 Kg |
Be the first to review “Enerdrive 20A Solar Charge Controller”
You must be logged in to post a review.
There are no reviews yet.