ACDelco AD60138
$298.00
In Stock
Features & Benefits of ACDelco AD60138
- Overall terminal design minimizes acid leaks, seepage, corrosion and black post, which allows the terminal posts to stay clean and corrosion-free.
- Both positive and negative grids are Lead-Calcium alloy, Maximising corrosion resistance, increasing cycle life and reducing water consumption to improve battery durability.
- Premium alloys and high-density paste for improved performance.
- Envelope Separator design helps eliminate shorting and corrode through to improve reliability and battery life. Sealed on three sides, the ACDelco Advantage Batteries separators are shaped like an envelope made of polyvinyl chloride. The Envelope Separators are puncture-resistant with a back web rib design to allow good electrolyte diffusion between the plates while preventing them from touching each other. This also improves acid circulation, allowing the battery to remain cooler, extending battery life.
- Manufactured with dozens of quality control checks to provide ACDelco quality.
In stock
Categories:
AutomotiveSKU:
AD60138ACDelco AD60138
ACDelco Advantage Batteries feature an impact resistant plastic case for durability. They are Sealed Maintenance Free design with corrosion resistant terminals. Integral gas separators and flame arrestor vents prevent possible damage from outside sparks. Premium technology in the metal alloys, chemicals and design combine to ensure long life performance.
Weight | 22 kg |
---|---|
Dimensions | 353 × 175 × 190 cm |
CHEMISTRY | MF |
CCA | 810 |
AH(20HR) | 100 |
RC | 170 |
POST TYPE | RHP |
POLARITY | L ( – , + ) |
VOLTAGE | 12V |
LENGTH | 353 |
WIDTH | 175 |
HEIGHT | 190 |
Brand
Be the first to review “ACDelco AD60138”
You must be logged in to post a review.
Make | Model | Year |
---|---|---|
Aston Martin | DB7 V12 | 1999 - 2004 |
Aston Martin | DB9 V12 | 2004 - 2011 |
Aston Martin | DBS V12 | 2007 - 2012 |
Aston Martin | Vanquish V12 Vanquish S | 2001 - 2007 |
Aston Martin | Vantage S V8 Vantage V12 | 2006 - 2022 |
Audi | A4 Avant Diesel 2.0DT 2.7DT non Stop Start B7 B8 | 2007 - 2012 |
Audi | A4 Diesel 2.0DT 2.7DT 3.0DT B8 | 2008 - 2012 |
Audi | A4 Diesel 3.0DT quattro B7 | 2005 - 2008 |
Audi | A4 Petrol battery under spare in boot B8 | 2008 - 2012 |
Audi | A5 Petrol quattro 8T | 2007 - 2011 |
Audi | A6 Diesel 2.7DT 3.0DT 4F C6 | 2004 - 2011 |
Audi | A6 Diesel C4 C5 | 1997 - 2004 |
Audi | A6 Petrol 3.7i 4.2i quattro C4 C5 | 1997 - 2004 |
Audi | A6 Petrol quattro 2.8i 3.0TSC 3.0i 3.2i 4.2i 4F C6 | 2004 - 2011 |
Audi | A8 Diesel 3.0DT 4.2DTT D3 | 2006 - 2010 |
Audi | A8 Petrol V6 V8 W12 quattro D2 D3 | 1994 - 2009 |
Audi | Allroad Diesel Petrol C5 C6 | 2001 - 2010 |
Audi | Q5 Diesel 2.0DT 8R | 2009 - 2012 |
Audi | Q7 Petrol 3.6i 4L | 2006 - 2010 |
Audi | RS5 4.2i quattro 8T | 2010 - 2012 |
Audi | RS6 Avant Sedan 4.2i V8 C5 | 2002 - 2004 |
Audi | S4 4.2i V8 B7 | 2005 - 2008 |
Audi | S6 4.2i V8 C4 C5 | 1994 - 2003 |
Audi | S8 4.2i V8 quattro D2 | 1996 - 2002 |
Bentley | Brooklands Coupe V8 6.75TT | 2008 - 2011 |
BMW | 320d Diesel Coupe Convertible E92 E93 | 2009 - 2013 |
BMW | 325i Coupe 2.5i E92 | 2006 - 2013 |
BMW | 520d 530d 535d Diesel E60 | 2003 - 2010 |
BMW | 525i 528i 530i 535i 540i E34 E39 | 1996 - 2003 |
BMW | 525i Touring 530i 545i Wagon E61 | 2003 - 2010 |
BMW | 530i 535i 540i M5 E34 | 1988 - 1997 |
BMW | 540i 545i 550i E60 | 2003 - 2010 |
BMW | 730i 730iL 735iL 740iL 750iL E32 E38 | 1987 - 2002 |
BMW | M3 Sedan V8 4.0i E90 | 2008 - 2011 |
BMW | M5 V8 5.0i E39 | 1999 - 2003 |
BMW | X3 Diesel 3.0DT E83 | 2005 - 2010 |
BMW | X3 Petrol 25i 30i E83 | 2007 - 2010 |
BMW | X5 E53 series all E53 | 1999 - 2007 |
BMW | X5 E70 series E70 | 2007 - 2008 |
Chrysler | 300 SRT 8 6.4i LX | 2012 - 2022 |
Chrysler | 300C Diesel 3.0DT | 2007 - 2014 |
Chrysler | 300C SRT 8 6.1i Series II | 2008 - 2011 |
Citroen | C8 Diesel 2.1DT | 2007 - 2013 |
Daimler | Double Six V12 6.0i DK X300 | 1993 - 1997 |
Daimler | Super V8 4.0SC V8 4.0i X308 | 1997 - 2003 |
Fiat | Ducato Diesel 2.3DT Series II | 2002 - 2014 |
Holden | Captiva Diesel 2.2DT Series II CG II | 2011 - 2022 |
Holden | Colorado 7 Diesel 2.8DT RG | 2013 - 2022 |
Holden | Colorado Diesel 2.8DT RG | 2012 - 2022 |
Holden | Malibu Diesel 2.0DT EM | 2013 - 2016 |
HSV | Colorado SportsCat RG | 2018 - 2022 |
Hyundai | Palisade Diesel 2.2DT AWD LX2.V1 | 2020 - 2022 |
Hyundai | Santa Fe Diesel 2.2DT 2 variants check size DM2 DM5 | 2015 - 2018 |
Hyundai | Santa Fe Diesel 2.2DT check size TM TM II | 2018 - 2022 |
Jaguar | S Type Petrol Diesel | 1998 - 2008 |
Jaguar | Sovereign 3.2i 4.0i X308 | 1997 - 2004 |
Jaguar | XF Diesel 2.7DTT 3.0DTT X250 | 2008 - 2012 |
Jaguar | XF Petrol 3.0i 4.2i 4.2SC 5.0i X250 | 2008 - 2022 |
Jaguar | XJ Diesel 3.0DTT Petrol 5.0SC X351 | 2010 - 2012 |
Jaguar | XJ12 6.0i XJ40 X300 | 1993 - 1996 |
Jaguar | XJR 4.0SC 4.2SC X300 X350 | 1994 - 2009 |
Jaguar | XJS 6.0i V12 | 1993 - 1997 |
Jaguar | XK8 4.0i 4.2i | 1996 - 2006 |
Jaguar | XKR 4.0SC 4.2SC X100 X150 | 1999 - 2009 |
Jeep | Commander Diesel 3.0DT XH | 2006 - 2010 |
Jeep | Grand Cherokee Diesel 2.7DT 3.0DT WG WH | 2002 - 2010 |
Kia | Stinger 3.3TT CK | 2017 - 2022 |
Lamborghini | Gallardo 5.0i | 2003 - 2008 |
Landrover | Defender Diesel 2.2DT 90 110 130 | 2011 - 2016 |
Landrover | Defender Diesel 2.4DT 90 110 130 | 2007 - 2011 |
Landrover | Discovery Diesel 2.7DT Series 3 | 2005 - 2009 |
Landrover | Discovery Petrol 4.0i 4.4i Series 3 | 2005 - 2009 |
LDV | G10 1.9DT van SV7C | 2016 - 2022 |
Maserati | Ghibli 3.0TT M157 | 2014 - 2022 |
Maserati | Gran Turismo 4.7i M145 | 2007 - 2022 |
Maserati | Quattroporte 3.0DT 3.0TT check height clearance M156 | 2013 - 2022 |
Maserati | Quattroporte 4.2i 4.7i | 2003 - 2013 |
Mercedes | 280SE 300SE SEL 380SE SEL 420SE SEL W126 | 1980 - 1991 |
Mercedes | 300SE 400SE 400SEL 500SEL 500SEC W140 | 1992 - 1993 |
Mercedes | 500SL 600SL R129 | 1990 - 1993 |
Mercedes | 560SEC 560SEL 600SEL W126 | 1986 - 1993 |
Mercedes | C Class Coupe C180 C180 K CL203 | 2001 - 2008 |
Mercedes | C Class Coupe C200 K CL203 | 2001 - 2008 |
Mercedes | C Class Coupe C230 C230 K CL203 | 2002 - 2008 |
Mercedes | C Class Coupe C320 C32 AMG coupe CL203 | 2004 - 2005 |
Mercedes | C Class Petrol C180 C180K sedan W202 W203 | 1993 - 2007 |
Mercedes | C Class Petrol C200K C230K W203 | 2000 - 2007 |
Mercedes | C Class Petrol C240 W202 S202 W203 | 1993 - 2006 |
Mercedes | C Class Petrol C280 3.0i check for AGM battery W204 | 2007 - 2010 |
Mercedes | C Class Petrol C280 C320 W202 | 1994 - 2000 |
Mercedes | C Class Petrol C32 AMG 3.2SC W203 | 2000 - 2005 |
Mercedes | C Class Petrol C36 AMG C43 AMG W202 S202 | 1995 - 2000 |
Mercedes | CL500 CL600 CL55 AMG C215 | 1998 - 2007 |
Mercedes | CLK240 CLK280 CLK320 CLK350 C209 A209 | 2002 - 2009 |
Mercedes | CLK320 C209 A209 | 2003 - 2006 |
Mercedes | CLK500 CLK55 AMG CLK63 AMG C209 A209 | 2002 - 2009 |
Mercedes | CLS350 CLS500 CLS55K AMG CLS63 AMG C219 | 2005 - 2011 |
Mercedes | E Class Diesel E270CDi E300D W210 W124 | 1993 - 2002 |
Mercedes | E Class Petrol E430 E36 AMG E55 AMG W210 S210 | 1996 - 2003 |
Mercedes | G Class Diesel W460 W461 | 1979 - 2000 |
Mercedes | GL320CDi GL350CDi GL450CDi Diesel X164 | 2006 - 2012 |
Mercedes | GL500 Petrol X164 | 2006 - 2012 |
Mercedes | ML Class Diesel ML270CDi W163 | 2000 - 2005 |
Mercedes | ML Class Petrol ML320 ML350 ML430 ML500 ML55 AMG W163 | 1998 - 2005 |
Mercedes | S Class Petrol S280 S320 S420 S500 S600 W140 | 1992 - 1999 |
Mercedes | S Class Petrol S320 S350 S430 S55 K AMG W220 | 1999 - 2006 |
Mercedes | S Class Petrol S350 S430 S500 S600 S65 AMG V220 | 1999 - 2006 |
Mercedes | SL500 500SL SL600 600SL R129 | 1990 - 2002 |
Mercedes | Sprinter Diesel if fitted with non AGM battery | 1998 - 2010 |
Mercedes | Viano Diesel 2.2DT 639 | 2005 - 2011 |
Mercedes | Vito Diesel 110CDI 113CDI 116CDI if mounted under bonnet W639 | 2011 - 2015 |
Mercedes | Vito Diesel 120CDI W639 | 2004 - 2011 |
Mercedes | Vito Diesel 122CDI W639 | 2011 - 2015 |
Nissan | Navara Diesel ST X ST X 550 V6 3.0DT D40 | 2011 - 2014 |
Peugeot | 407 Diesel 2.7DTT | 2006 - 2011 |
Porsche | Cayenne Auxiliary Battery located in boot | 2003 - 2010 |
Range Rover | Range Rover Diesel SE HSE 3.0DT L322 | 2002 - 2006 |
Range Rover | Range Rover Petrol 4.4i L322 | 2000 - 2022 |
Renault | Latitude Petrol 3.5i | 2012 - 2022 |
Renault | Master Diesel Van 2.5DT 2.3DT X70 X62 | 2004 - 2014 |
Ssangyong | Chairman 3.2i W100 | 2004 - 2008 |
Volkswagen | Amarok Diesel 2.0DT 2.0DTT non Stop Start 2H | 2011 - 2016 |
Volkswagen | CC Petrol 3.6i | 2012 - 2022 |
Volkswagen | LT35 LT46 Diesel van | 2003 - 2007 |
Volkswagen | Passat Petrol 3.6i V6 Type 3CC | 2008 - 2012 |
Volkswagen | Passat Petrol V6 Wagon 4MOTION 3C | 2005 - 2010 |
Volkswagen | Touareg Diesel 3.0DT V6 7L | 2006 - 2011 |
Volkswagen | Touareg Diesel 4.9DTT V10 R50 Auxiliary battery in boot 7L | 2004 - 2011 |
Volkswagen | Touareg Petrol 3.6i FSI 7L | 2003 - 2010 |
Volkswagen | Touareg Petrol 4.2i V8 heavy duty option for 3.2i 3.6i V6 7L | 2003 - 2007 |
Volvo | S80 Diesel 2.4DT 2.4DTT | 2007 - 2010 |
Volvo | V70 R 2.5T | 2003 - 2006 |
Volvo | V70 T5 2.3T | 2000 - 2004 |
Volvo | XC70 Petrol 2.5T | 2003 - 2007 |
Volvo | XC90 Diesel 2.4DT | 2006 - 2014 |
There are no reviews yet.